0 $0.00
items in your cartto quote Checkout
Ooops no items were found.
Try something else.
Ok
Loading…

EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black

Category Safes
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black

EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black

3 - 4 Weeks
Item Code: SENEF4738E
Category Safes
Manufacturer SENTRY

Description

Water-resistant for 12" of water up to 72 hours to guard your important records and cherished belongings. It also offers multi-position interior shelves to keep your important items organized. Outer Width: 21.7"; Outer Depth: 19"; Outer Height: 37.7"; Safes Capacity (text): 4.71 cu ft.

Specifications

Made In

CN

UNSPSC Code

46171506

Weight

217lb

Height

19in

Width

21.7in

Length

37.7in

Brand

Sentry Safe

Category

Safes

Color(s)

Black

Compliance Standards

ETL Verified for 15-ft. Drop Test; ETL Verified for 1/2 Hour Fire Rating for Up to 1400° F; ETL Verified Water Protection up to 12" for 72 Hours; UL Classified for Fire Endurance 1/2 Hour

Fire Rating

ETL Verified 1/2 Hour/1400° F

Global Product Type

Standalone Burglar Fire Safes

Green Information

All steel components contain 10% post-consumer recycled content.

Inner Depth

11.7"

Inner Height

35.7"

Inner Width

19.4"

Lock Type

Electronic Keypad

Material(s)

Steel

Outer Depth

19"

Outer Height

37.7"

Outer Width

21.7"

Package Includes

Bolt-down kit

Product Biodegradability Indicator

N

Product Compostability Indicator

N

Safes Capacity (text)

4.71 cu ft

Starting from
$1,200.00 / EA
/
Bolt-Down Kit
LIST PRICE $1,200.55
%
- +
Compare

EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black

Category Safes
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black
EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black

EF4738E Safe, 4.71 cu ft, 21.7w x 19d x 37.7h, Black

3 - 4 Weeks
Item Code: SENEF4738E
Category Safes
Manufacturer SENTRY

Description

Water-resistant for 12" of water up to 72 hours to guard your important records and cherished belongings. It also offers multi-position interior shelves to keep your important items organized. Outer Width: 21.7"; Outer Depth: 19"; Outer Height: 37.7"; Safes Capacity (text): 4.71 cu ft.

Specifications

Made In

CN

UNSPSC Code

46171506

Weight

217lb

Height

19in

Width

21.7in

Length

37.7in

Brand

Sentry Safe

Category

Safes

Color(s)

Black

Compliance Standards

ETL Verified for 15-ft. Drop Test; ETL Verified for 1/2 Hour Fire Rating for Up to 1400° F; ETL Verified Water Protection up to 12" for 72 Hours; UL Classified for Fire Endurance 1/2 Hour

Fire Rating

ETL Verified 1/2 Hour/1400° F

Global Product Type

Standalone Burglar Fire Safes

Green Information

All steel components contain 10% post-consumer recycled content.

Inner Depth

11.7"

Inner Height

35.7"

Inner Width

19.4"

Lock Type

Electronic Keypad

Material(s)

Steel

Outer Depth

19"

Outer Height

37.7"

Outer Width

21.7"

Package Includes

Bolt-down kit

Product Biodegradability Indicator

N

Product Compostability Indicator

N

Safes Capacity (text)

4.71 cu ft

Starting from
$1,200.00 / EA
/
Bolt-Down Kit
LIST PRICE $1,200.55
%
- +
Compare
SEARCH ×